Top 30 broadband countries with prices per megabit Print E-mail

Top 30 broadband countries with prices per megabit

Posted by ZDNet Research @ May 31st, 2007 2:00 am

Korea, Japan, Iceland and Finland are the top broadband countries, according to ITIF.

Top broadband nations

Rank Country Penetration Speed, Mbps Price for 1 Mbps Score
1 Korea 0.90 45.6 0.45 15.73
2 Japan 0.52 61.0 0.27 14.99
3 Iceland 0.83 6.0 4.99 12.14
4 Finland 0.57 21.7 2.77 12.11
5 Netherlands 0.73 8.8 4.31 11.87
6 Sweden 0.49 18.2 0.63 11.54
7 France 0.49 17.6 1.64 11.41
8 Denmark 0.70 4.6 4.92 11.37
9 Norway 0.64 7.4 4.04 11.29
10 Canada 0.62 7.6 6.50 11.11
11 Belgium 0.54 6.2 6.69 10.60
12 United States 0.51 4.8 3.33 10.47
13 Switzerland 0.68 2.3 21.71 10.40
14 Australia 0.50 1.7 2.39 10.23
15 Austria 0.42 7.3 5.99 10.08
16 Portugal 0.42 8.1 10.99 9.92
17 United Kingdom 0.50 2.6 11.02 9.92
18 Germany 0.38 6.0 5.20 9.81
19 Italy 0.38 4.2 3.36 9.78
20 Luxembourg 0.51 3.1 18.48 9.71
21 Spain 0.44 1.2 12.46 9.48
22 New Zealand 0.36 2.3 9.20 9.26
23 Ireland 0.37 2.2 13.82 9.14
24 Poland 0.20 7.5 13.00 8.69
25 Czech Republic 0.27 1.6 24.10 8.11
26 Hungary 0.30 3.0 44.24 7.53
27 Greece 0.12 1.0 33.19 6.93
28 Slovak Republic 0.16 2.8 50.15 6.58
29 Mexico 0.16 1.1 60.01 6.00
30 Turkey 0.17 2.0 115.76 3.81
Source: ITIF

 





Reddit!Del.icio.us!Live!Facebook!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!Squidoo!
 
< Prev   Next >

Newsflash

TV Land study says TV ignores baby boomers A new study commissioned by TV Land shows only 3% of baby boomers are extremely satisfied with the programs available to them. Marketers shouldn't ignore this group with $2.3 trillion in annual spending power, the president of consulting firm Age Wave says. Mediaweek (11/15)